This is a planning roadmap, not a directive. Every skater should consult their coach to build the program slate they want and feel ready to perform.
The story the numbers tell
In 2024 we scored 442.5 and won the Presidents Award. In 2025 we entered nearly the same volume (96 vs. 95 events) but scored 377 — finishing 3rd, 59 points behind the 436-point champion.
The 2026 plan reverses the gap through four conservative levers, accommodating a smaller solo pool (17 skaters) and no Ensembles or Kaleidoskate this year:
- Stabilize solo/couple quality: per-event average fell 4.02 → 3.33; the 2-year rolling average of 3.7 across 44 traditional entries delivers ~163 pts.
- High-value team slate: Medium + Small + Themed Productions + 2 Team Compulsories — 5 entries capped at 30 pts each, targeted at 25 = 125 pts.
- Low-burden solo programs: All 17 skaters can do a Compulsory Solo (no music) = 59.5 pts. ≥15 also do an Interpretive Solo = 52.5 pts. Combined 112 pts across 32 entries.
- No Kaleidoskate or Ensembles in 2026 — group size and choreography aren't ready; high-value teams + solo programs more than offset.
Three-year archive & 2026 plan
| Event Category | 2023 | 2024 ★ | 2025 | 2026 Plan |
|---|---|---|---|---|
| Production (Medium + Small) | 1 / 30 | 2 / 55 | 1 / 25 | 2 / 50 |
| ★ Themed Production NEW | — | — | — | 1 / 25 |
| Team Compulsories ◆ NEW | — | — | — | 2 / 50 |
| Family Numbers | 1 / 4 | 3 / 17 | 3 / 14 | 3 / 15 |
| Team Surprise | 4 / 14 | 4 / 18 | 3 / 14.5 | 4 / 16 |
| Kaleidoskate | 0 / 0 | 0 / 0 | 1 / 30 | Not entered |
| Ensembles | 3 / 8 | 4 / 23 | 2 / 7 | Not entered |
| Team Subtotal | 9 / 56 | 13 / 113 | 10 / 90.5 | 12 / 156 |
| Solo / Couple (traditional) | ? / 280.5 | 82 / 329.5 | 86 / 286.5 | 44 / ~163 |
| Compulsory Solos ◆ NEW | — | — | — | 17 / 59.5 |
| Interpretive Solos ◆ NEW | — | — | — | 15 / 52.5 |
| Avg pts / Traditional Solo Event | — | 4.02 | 3.33 | 3.7 (2-yr avg) |
| RINK TOTAL | 336.5 | 442.5 | 377 | ~431 (goal: 440) |
Per-skater math
17 solo skaters · 18 team roster
| Calculation | Volume | Avg Points | Subtotal |
|---|---|---|---|
| Traditional Solo/Couple — 10 by 2 skaters | 10 events | 3.70 | 37 |
| Traditional Solo/Couple — 34 to fill by 15 skaters | 34 events | 3.70 | ~126 |
| Compulsory Solos (17 × 1 each) | 17 events | 3.50 | 59.5 |
| Interpretive Solos (≥15 × 1 each) | 15 events | 3.50 | 52.5 |
| 3 Productions + 2 Team Compulsories @ 25 ea. | 5 events | 25.0 | 125 |
| 3 Family Numbers + 4 Team Surprise | 7 events | ~4.4 | 31 |
| PROJECTED RINK TOTAL | 88 events | — | ~431 pts |
Focus areas before May 19
- Lock the 12 team entries: 1 Medium Production, 1 Small Production, ★ 1 Themed Production, 2 Team Compulsories, 3 Family Numbers, 4 Team Surprise — every skater (all 18) cast in ≥3 team events.
- Schedule the 32 low-burden solo entries: all 17 skaters do a Compulsory Solo + recruit ≥15 for an Interpretive Solo. Combined 112 pts at 3.5 avg — locked-in points if executed.
- Fill 34 more traditional entries from 15 skaters ≈ 2.3 work-units each. (Solo = 1, duet = ½.) Roughly 2 solos / 1 solo + 2 duets / 4 duets per skater. 1st place = 6 pts. Confirm test levels by 5/19.